Details
| Date | Time | League | Season |
|---|---|---|---|
| July 31, 2018 | 7:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
| The HUB |
|---|
Purple
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Rice | Wing | 17 | 7 | 1 | 4 | 0 | 8 | 14 | 57.1 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 1 | 0 |
| Ben Kuiper | Post | 18 | 8 | 2 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 50.0 | 4 | 4 | 100.0 | 0 | 0 | 2 | 0 |
| Cletis Hydrick | Guard | 7 | 1 | 1 | 1 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Martin Herford | Guard | 20 | 6 | 3 | 3 | 0 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
| Denzel Brantley | Guard | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KJ Hassett | Guard | 12 | 4 | 5 | 0 | 1 | 3 | 10 | 30.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Total | 78 | 32 | 12 | 8 | 1 | 27 | 49 | 55.1 | 6 | 27 | 22.2 | 6 | 8 | 75.0 | 0 | 0 | 9 | 0 |
Exit 287
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Meltzer | Wing | 10 | 6 | 5 | 2 | 0 | 2 | 3 | 66.7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Dante Clayton | Wing | 25 | 11 | 1 | 2 | 0 | 11 | 20 | 55.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jacob Proctor | Post | 5 | 2 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 |
| John Focht | Post | 22 | 9 | 1 | 0 | 1 | 8 | 13 | 61.5 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bright | Guard | 21 | 8 | 6 | 1 | 0 | 4 | 6 | 66.7 | 4 | 8 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 1 | 0 |
| Bryan Rabas | Wing | 8 | 5 | 4 | 1 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 91 | 41 | 18 | 6 | 1 | 30 | 52 | 57.7 | 9 | 22 | 40.9 | 5 | 9 | 55.6 | 0 | 0 | 7 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 78 | 91 |
| 32 | 41 |
| 12 | 18 |
| 8 | 6 |
| 1 | 1 |
| 27 | 30 |
| 49 | 52 |
| 55.1 | 57.7 |
| 6 | 9 |
| 27 | 22 |
| 22.2 | 40.9 |
| 6 | 5 |
| 8 | 9 |
| 75.0 | 55.6 |
| 0 | 0 |
| 0 | 0 |
| 9 | 7 |
| 0 | 0 |

Purple
Leave a Reply