Details
Date | Time | League | Season |
---|---|---|---|
July 17, 2018 | 7:00 pm | Summer Select League 18 | Summer Select League 18 |
Court
The HUB |
---|
Purple
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Akeyse Rice | Guard | 13 | 9 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Anthony Rice | Wing | 12 | 2 | 0 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 1 | 0 |
Cletis Hydrick | Guard | 10 | 1 | 3 | 3 | 0 | 1 | 2 | 50.0 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Eli Holicek | Wing | 6 | 11 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaloni Garner | Guard | 23 | 7 | 2 | 2 | 0 | 11 | 18 | 61.1 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 |
Martin Herford | Guard | 22 | 6 | 4 | 0 | 0 | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
Total | 86 | 36 | 10 | 8 | 0 | 33 | 62 | 53.2 | 4 | 13 | 30.8 | 8 | 14 | 57.1 | 0 | 0 | 8 | 0 |
NID
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Schuon | Wing | 11 | 8 | 2 | 0 | 0 | 4 | 9 | 44.4 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bret Davis | Wing | 8 | 7 | 0 | 0 | 0 | 3 | 7 | 42.9 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Bryan Rabas | Wing | 4 | 4 | 2 | 2 | 1 | 2 | 8 | 25.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Craig Hanson | Wing | 12 | 4 | 1 | 1 | 0 | 3 | 4 | 75.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Jon Lloyd | Guard | 10 | 11 | 4 | 0 | 0 | 5 | 7 | 71.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Talon Pinckney | Guard | 32 | 8 | 5 | 2 | 2 | 11 | 17 | 64.7 | 3 | 7 | 42.9 | 1 | 3 | 33.3 | 0 | 0 | 5 | 0 |
Total | 77 | 42 | 14 | 5 | 3 | 28 | 52 | 53.8 | 6 | 26 | 23.1 | 3 | 5 | 60.0 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
86 | 77 |
36 | 42 |
10 | 14 |
8 | 5 |
0 | 3 |
33 | 28 |
62 | 52 |
53.2 | 53.8 |
4 | 6 |
13 | 26 |
30.8 | 23.1 |
8 | 3 |
14 | 5 |
57.1 | 60.0 |
0 | 0 |
0 | 0 |
8 | 12 |
0 | 0 |