North Idaho(Sole Pro)Rim ![]() 87 - 68Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
March 6, 2018 | 6:00 pm | NW Exposure Leagues | Spring Prospect League 18 |
Court
The HUB |
---|
Results
Team | T | Outcome |
---|---|---|
North Idaho(Sole Pro) | 87 | Win |
Rim | 68 | Loss |
North Idaho(Sole Pro)
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Turner | Wing | 22 | 6 | 0 | 0 | 0 | 8 | 13 | 61.5 | 1 | 3 | 33.3 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 | |
Jason Wheelock | Guard | 7 | 3 | 6 | 1 | 0 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | |
Shikei Blake | - | 6 | 8 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 7 | 71.4 | 0 | 0 | 1 | 0 | |
Marcus Colbert | Guard | 14 | 2 | 2 | 0 | 0 | 1 | 3 | 33.3 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Drew Wiley | - | 30 | 3 | 1 | 0 | 2 | 2 | 3 | 66.7 | 8 | 11 | 72.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | |
Mark Smiley | - | 6 | 1 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | |
Lamont Riley | - | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Corey Symmons | - | 0 | 6 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Total | 87 | 31 | 13 | 2 | 3 | 19 | 36 | 52.8 | 13 | 29 | 44.8 | 12 | 17 | 70.6 | 0 | 0 | 4 | 0 |
Rim
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Matt Garcia | Guard | 10 | 1 | 5 | 0 | 0 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Shelvin Phillips | Wing | 15 | 5 | 1 | 1 | 0 | 2 | 3 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Matt Pigg | Post | 15 | 8 | 0 | 0 | 0 | 7 | 12 | 58.3 | 0 | 3 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 0 | |
Adam Snel | Post | 6 | 4 | 2 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Dyston Madsen | Post | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Brian Bradshaw | Wing | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
1 | Dirk Snel | Guard | 22 | 5 | 2 | 2 | 0 | 1 | 3 | 33.3 | 6 | 16 | 37.5 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Total | 68 | 29 | 11 | 3 | 0 | 20 | 43 | 46.5 | 11 | 31 | 35.5 | 3 | 3 | 100.0 | 0 | 0 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
87 | 68 |
31 | 29 |
13 | 11 |
2 | 3 |
3 | 0 |
19 | 20 |
36 | 43 |
0 | 0 |
13 | 11 |
29 | 31 |
0 | 0 |
12 | 3 |
17 | 3 |
0 | 0 |
0 | 0 |
0 | 0 |
4 | 6 |
0 | 0 |