Details
| Date | Time | League | Season |
|---|---|---|---|
| December 12, 2019 | 7:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Spurs
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Evans | Post | 9 | 3 | 4 | 1 | 0 | 3 | 4 | 75.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Bagby | Guard | 28 | 7 | 5 | 4 | 0 | 5 | 11 | 45.5 | 4 | 9 | 44.4 | 6 | 8 | 75.0 | 0 | 0 | 3 | 0 |
| Travis Van Deist | Post | 0 | 6 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Riggle | – | 17 | 0 | 7 | 0 | 0 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ty Higbie | Wing | 17 | 11 | 2 | 1 | 0 | 1 | 4 | 25.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Morgan Hyslop | Post | 6 | 4 | 1 | 1 | 0 | 3 | 7 | 42.9 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cam Baliff | – | 10 | 3 | 1 | 1 | 0 | 3 | 3 | 100.0 | 1 | 5 | 20.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| Total | 87 | 34 | 22 | 8 | 0 | 19 | 37 | 51.4 | 14 | 31 | 45.2 | 7 | 9 | 77.8 | 0 | 0 | 10 | 0 |
The U
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shelvin Phillips | Wing | 18 | 4 | 2 | 3 | 3 | 7 | 4 | 175.0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Snel | Post | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dyston Madsen | Post | 10 | 11 | 2 | 2 | 2 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brian Bradshaw | Wing | 9 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Bemis | Wing | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joey Dickinson | – | 12 | 9 | 5 | 1 | 0 | 5 | 14 | 35.7 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 4 | 0 |
| Dirk Snel | Guard | 25 | 3 | 3 | 1 | 0 | 5 | 7 | 71.4 | 4 | 13 | 30.8 | 3 | 3 | 100.0 | 0 | 0 | 4 | 0 |
| Total | 76 | 41 | 15 | 9 | 6 | 23 | 37 | 62.2 | 15 | 28 | 53.6 | 5 | 7 | 71.4 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 87 | 76 |
| 34 | 41 |
| 22 | 15 |
| 8 | 9 |
| 0 | 6 |
| 19 | 23 |
| 37 | 37 |
| 51.4 | 62.2 |
| 14 | 15 |
| 31 | 28 |
| 45.2 | 53.6 |
| 7 | 5 |
| 9 | 7 |
| 77.8 | 71.4 |
| 0 | 0 |
| 0 | 0 |
| 10 | 11 |
| 0 | 0 |

Spurs
Leave a Reply