Details
Date | Time | League | Season |
---|---|---|---|
January 30, 2019 | 6:30 pm | NW Exposure Leagues | Winter Legends League 19 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Bradshaw | Wing | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dirk Snel | Guard | 28 | 12 | 5 | 5 | 0 | 3 | 6 | 50.0 | 7 | 13 | 53.8 | 1 | 2 | 50.0 | 0 | 0 | 6 | 0 |
Dylan Sattin | Wing | 28 | 2 | 3 | 2 | 0 | 2 | 2 | 100.0 | 7 | 19 | 36.8 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dyston Madsen | Post | 8 | 5 | 1 | 2 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Nick Bemis | Wing | 9 | 3 | 2 | 0 | 0 | 3 | 4 | 75.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Shelvin Phillips | Wing | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Total | 84 | 29 | 13 | 10 | 0 | 13 | 22 | 59.1 | 18 | 48 | 37.5 | 1 | 3 | 33.3 | 0 | 0 | 17 | 0 |
ESE
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahbrae Harvey | - | 9 | 5 | 8 | 3 | 0 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brady Bagby | Guard | 27 | 6 | 5 | 4 | 0 | 7 | 9 | 77.8 | 3 | 6 | 50.0 | 4 | 5 | 80.0 | 0 | 0 | 5 | 0 |
Dominique McClendon | Wing | 34 | 9 | 6 | 2 | 0 | 9 | 14 | 64.3 | 5 | 14 | 35.7 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
Justin Bright | Guard | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Travis Van Deist | Post | 11 | 11 | 0 | 2 | 1 | 5 | 6 | 83.3 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Jeremiah Riggle | - | 22 | 4 | 1 | 0 | 0 | 7 | 7 | 100.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Kyle Wagner | - | 7 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 113 | 39 | 26 | 13 | 1 | 33 | 43 | 76.7 | 13 | 35 | 37.1 | 8 | 10 | 80.0 | 0 | 0 | 10 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
84 | 113 |
29 | 39 |
13 | 26 |
10 | 13 |
0 | 1 |
13 | 33 |
22 | 43 |
59.1 | 76.7 |
18 | 13 |
48 | 35 |
37.5 | 37.1 |
1 | 8 |
3 | 10 |
33.3 | 80.0 |
0 | 0 |
0 | 0 |
17 | 10 |
0 | 0 |