Details
Date | Time | League | Season |
---|---|---|---|
January 9, 2019 | 7:30 pm | NW Exposure Leagues | Winter Legends League 19 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Snel | Post | 8 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 6 | 4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 27 | 7 | 7 | 1 | 0 | 5 | 8 | 62.5 | 5 | 12 | 41.7 | 2 | 2 | 100.0 | 0 | 0 | 4 | 0 |
Dylan Sattin | Wing | 11 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 3 | 5 | 60.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 13 | 9 | 1 | 1 | 1 | 5 | 8 | 62.5 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 12 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 13 | 30.8 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Shelvin Phillips | Wing | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 80 | 28 | 15 | 6 | 1 | 12 | 25 | 48.0 | 16 | 36 | 44.4 | 8 | 10 | 80.0 | 0 | 0 | 10 | 0 |
GOLD
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austin Callahan | Post | 15 | 6 | 0 | 1 | 0 | 4 | 4 | 100.0 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Doug Swanson | Guard | 8 | 4 | 1 | 1 | 0 | 3 | 4 | 75.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Eric Beal | Guard | 13 | 7 | 7 | 4 | 0 | 3 | 5 | 60.0 | 1 | 5 | 20.0 | 4 | 4 | 100.0 | 0 | 0 | 0 | 0 |
Kayshaun Banks | Wing | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 |
Kenny Chandler | Wing | 10 | 1 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 0 | 4 | 0 |
Ryan Vordahl | Post | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
Shilo Holliday | Guard | 17 | 3 | 1 | 2 | 0 | 5 | 9 | 55.6 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Zach Wolfrom | Guard | 2 | 1 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 65 | 29 | 12 | 9 | 1 | 16 | 31 | 51.6 | 8 | 23 | 34.8 | 9 | 18 | 50.0 | 0 | 0 | 9 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
80 | 65 |
28 | 29 |
15 | 12 |
6 | 9 |
1 | 1 |
12 | 16 |
25 | 31 |
48.0 | 51.6 |
16 | 8 |
36 | 23 |
44.4 | 34.8 |
8 | 9 |
10 | 18 |
80.0 | 50.0 |
0 | 0 |
0 | 0 |
10 | 9 |
0 | 0 |