![]() ![]() 83 - 75Full Time |
Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2019 | 9:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Results
Team | T | Outcome |
---|---|---|
N Idaho Gold | 83 | Win |
The U | 75 | Loss |
N Idaho Gold
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Hager | Wing | 18 | 7 | 1 | 0 | 0 | 2 | 3 | 66.7 | 4 | 11 | 36.4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Dalton Thompson | - | 34 | 9 | 2 | 0 | 0 | 5 | 7 | 71.4 | 6 | 8 | 75.0 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Brendan Flaa | - | 16 | 3 | 2 | 0 | 0 | 2 | 3 | 66.7 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 0 | 0 | 2 | 0 |
Tony Dinning | - | 5 | 3 | 4 | 0 | 0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nick Hall | - | 10 | 3 | 4 | 3 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 2 | 0 |
Total | 83 | 25 | 13 | 3 | 0 | 14 | 21 | 66.7 | 14 | 33 | 42.4 | 13 | 16 | 81.3 | 0 | 0 | 6 | 0 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 6 | 5 | 1 | 0 | 0 | 0 | 2 | 0.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snel | Post | 8 | 1 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
Dyston Madsen | Post | 4 | 17 | 1 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 |
Brian Bradshaw | Wing | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Nick Bemis | Wing | 9 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Joey Dickinson | - | 7 | 7 | 1 | 2 | 0 | 3 | 9 | 33.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
Matt Brunell | Post | 14 | 3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 1 | 0.0 | 4 | 5 | 80.0 | 0 | 0 | 1 | 0 |
Dirk Snel | Guard | 23 | 5 | 4 | 1 | 0 | 5 | 11 | 45.5 | 3 | 11 | 27.3 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 |
Total | 75 | 43 | 8 | 4 | 0 | 19 | 47 | 40.4 | 8 | 28 | 28.6 | 13 | 18 | 72.2 | 0 | 0 | 4 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
83 | 75 |
25 | 43 |
13 | 8 |
3 | 4 |
0 | 0 |
14 | 19 |
21 | 47 |
66.7 | 40.4 |
14 | 8 |
33 | 28 |
42.4 | 28.6 |
13 | 13 |
16 | 18 |
81.3 | 72.2 |
0 | 0 |
0 | 0 |
6 | 4 |
0 | 0 |