Details
Date | Time | League | Season |
---|---|---|---|
April 10, 2019 | 6:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shelvin Phillips | Wing | 16 | 5 | 0 | 1 | 0 | 5 | 7 | 71.4 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Snel | Post | 5 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 |
Dyston Madsen | Post | 13 | 8 | 4 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 1 | 0 |
Nick Bemis | Wing | 15 | 4 | 3 | 1 | 0 | 3 | 5 | 60.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Joey Dickinson | - | 16 | 8 | 1 | 2 | 0 | 5 | 8 | 62.5 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Dirk Snel | Guard | 20 | 11 | 5 | 2 | 0 | 3 | 6 | 50.0 | 3 | 7 | 42.9 | 3 | 3 | 100.0 | 0 | 0 | 1 | 0 |
Total | 85 | 41 | 14 | 7 | 0 | 23 | 37 | 62.2 | 10 | 22 | 45.5 | 7 | 11 | 63.6 | 0 | 0 | 6 | 0 |
509
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Rodriguez | - | 10 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 2 | 8 | 25.0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Caleb Wallace | - | 5 | 5 | 2 | 0 | 0 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Carson Seay | Guard | 8 | 1 | 0 | 1 | 0 | 4 | 5 | 80.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Daniel McKeirnan | - | 3 | 3 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Jalen Skalinsky | - | 5 | 6 | 2 | 1 | 0 | 1 | 4 | 25.0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
Jaxon Betker | Guard | 16 | 1 | 0 | 2 | 0 | 1 | 3 | 33.3 | 4 | 9 | 44.4 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
Nick Franks | - | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wyatt Chatfield | Post | 2 | 8 | 2 | 0 | 1 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 52 | 28 | 8 | 4 | 2 | 11 | 32 | 34.4 | 9 | 35 | 25.7 | 3 | 5 | 60.0 | 0 | 0 | 12 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
85 | 52 |
41 | 28 |
14 | 8 |
7 | 4 |
0 | 2 |
23 | 11 |
37 | 32 |
62.2 | 34.4 |
10 | 9 |
22 | 35 |
45.5 | 25.7 |
7 | 3 |
11 | 5 |
63.6 | 60.0 |
0 | 0 |
0 | 0 |
6 | 12 |
0 | 0 |