Details
Date | Time | League | Season |
---|---|---|---|
February 6, 2019 | 8:30 pm | NW Exposure Leagues | Winter Legends League 19 |
The U
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Bemis | Wing | 20 | 2 | 4 | 2 | 0 | 4 | 5 | 80.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brian Bradshaw | Wing | 9 | 5 | 3 | 0 | 1 | 1 | 1 | 100.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
Shelvin Phillips | Wing | 19 | 5 | 1 | 0 | 0 | 2 | 2 | 100.0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Dyston Madsen | Post | 7 | 14 | 1 | 2 | 5 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 |
Dirk Snel | Guard | 30 | 3 | 4 | 2 | 0 | 4 | 5 | 80.0 | 4 | 10 | 40.0 | 6 | 6 | 100.0 | 0 | 0 | 0 | 0 |
Ty | - | 12 | 3 | 3 | 2 | 0 | 3 | 5 | 60.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 97 | 32 | 16 | 8 | 6 | 17 | 25 | 68.0 | 17 | 37 | 45.9 | 8 | 10 | 80.0 | 0 | 0 | 9 | 0 |
GOLD
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shilo Holliday | Guard | 9 | 3 | 0 | 0 | 0 | 3 | 5 | 60.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Kayshaun Banks | Wing | 19 | 7 | 2 | 1 | 0 | 5 | 8 | 62.5 | 1 | 3 | 33.3 | 4 | 8 | 50.0 | 0 | 0 | 2 | 0 |
Zach Wolfrom | Guard | 12 | 6 | 2 | 1 | 0 | 2 | 6 | 33.3 | 2 | 6 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
Doug Swanson | Guard | 3 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Austin Callahan | Post | 17 | 5 | 0 | 2 | 0 | 4 | 7 | 57.1 | 2 | 5 | 40.0 | 3 | 4 | 75.0 | 0 | 0 | 4 | 0 |
Ryan Vordahl | Post | 0 | 4 | 1 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 60 | 29 | 6 | 5 | 0 | 14 | 31 | 45.2 | 7 | 22 | 31.8 | 9 | 14 | 64.3 | 0 | 0 | 16 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
97 | 60 |
32 | 29 |
16 | 6 |
8 | 5 |
6 | 0 |
17 | 14 |
25 | 31 |
68.0 | 45.2 |
17 | 7 |
37 | 22 |
45.9 | 31.8 |
8 | 9 |
10 | 14 |
80.0 | 64.3 |
0 | 0 |
0 | 0 |
9 | 16 |
0 | 0 |