Details
| Date | Time | League | Season |
|---|---|---|---|
| January 9, 2019 | 8:30 pm | 2019 Winter Legends League | Winter Legends League 19 |
BSN
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Rabas | Wing | 15 | 5 | 2 | 1 | 1 | 5 | 5 | 100.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| Kevin Bond | Post | 19 | 11 | 3 | 1 | 2 | 8 | 11 | 72.7 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Cameron | Guard | 11 | 4 | 5 | 1 | 0 | 4 | 6 | 66.7 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| Ryan Erickson | Wing | 29 | 6 | 3 | 1 | 0 | 7 | 8 | 87.5 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Scott Turner | Wing | 21 | 6 | 4 | 0 | 0 | 7 | 10 | 70.0 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 2 | 0 |
| TJ Bracey | Wing | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Dan Igbinoba | Post | 2 | 5 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 |
| Total | 99 | 39 | 20 | 7 | 3 | 31 | 43 | 72.1 | 11 | 26 | 42.3 | 7 | 8 | 87.5 | 0 | 0 | 12 | 0 |
CS
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron McQuaid | Wing | 32 | 11 | 3 | 3 | 0 | 8 | 13 | 61.5 | 4 | 10 | 40.0 | 4 | 6 | 66.7 | 0 | 0 | 3 | 0 |
| Adama Walton | Wing | 2 | 6 | 0 | 0 | 3 | 1 | 5 | 20.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Bret Davis | Wing | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Regalado | Post | 7 | 8 | 1 | 0 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 0 |
| Cletis Hydrick | Guard | 12 | 2 | 1 | 1 | 0 | 6 | 11 | 54.5 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Deon Watson | Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Fayant | Guard | 7 | 1 | 1 | 2 | 0 | 2 | 2 | 100.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nate Pachosa | Wing | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 65 | 31 | 8 | 7 | 3 | 21 | 45 | 46.7 | 6 | 27 | 22.2 | 5 | 8 | 62.5 | 0 | 0 | 11 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 99 | 65 |
| 39 | 31 |
| 20 | 8 |
| 7 | 7 |
| 3 | 3 |
| 31 | 21 |
| 43 | 45 |
| 72.1 | 46.7 |
| 11 | 6 |
| 26 | 27 |
| 42.3 | 22.2 |
| 7 | 5 |
| 8 | 8 |
| 87.5 | 62.5 |
| 0 | 0 |
| 0 | 0 |
| 12 | 11 |
| 0 | 0 |

BSN
Leave a Reply