Details
| Date | Time | League | Season |
|---|---|---|---|
| March 27, 2019 | 8:00 pm | NW Exposure Leagues | Spring Prospects League 19 |
Court
| The HUB |
|---|
CS
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Wolfrom | Guard | 9 | 4 | 2 | 1 | 0 | 0 | 2 | 0.0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Griffin Effenburger | – | 15 | 1 | 5 | 1 | 0 | 5 | 6 | 83.3 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
| AJ Bennett | Guard | 12 | 7 | 3 | 0 | 0 | 3 | 4 | 75.0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jared Smith | Post | 2 | 8 | 1 | 2 | 2 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stefan Buratto | Guard | 25 | 6 | 1 | 0 | 0 | 8 | 19 | 42.1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bruin Jones | Guard | 6 | 2 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parish Neil | Guard | 9 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 0 | 0 | 1 | 0 |
| Jakob Peterson | Guard | 6 | 2 | 1 | 1 | 0 | 0 | 1 | 0.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Total | 84 | 31 | 14 | 5 | 2 | 24 | 46 | 52.2 | 11 | 29 | 37.9 | 3 | 3 | 100.0 | 0 | 0 | 12 | 0 |
Pirates
| Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ross Nakamura | Guard | 13 | 0 | 1 | 2 | 0 | 2 | 2 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hurst | Post | 6 | 2 | 1 | 0 | 1 | 3 | 5 | 60.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dustin McConnell | Guard | 9 | 4 | 3 | 1 | 0 | 2 | 9 | 22.2 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 0 | 1 | 0 |
| Colton McGargar | Guard | 21 | 4 | 1 | 1 | 0 | 5 | 9 | 55.6 | 3 | 4 | 75.0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 0 |
| Kenny Love | Wing | 30 | 3 | 6 | 1 | 1 | 2 | 3 | 66.7 | 8 | 13 | 61.5 | 2 | 2 | 100.0 | 0 | 0 | 2 | 0 |
| Michael Taylor | – | 15 | 6 | 0 | 0 | 1 | 6 | 10 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dexter Sienko | Post | 17 | 16 | 2 | 1 | 1 | 7 | 10 | 70.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Total | 111 | 35 | 14 | 6 | 4 | 27 | 48 | 56.3 | 17 | 31 | 54.8 | 6 | 8 | 75.0 | 0 | 0 | 6 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
| 84 | 111 |
| 31 | 35 |
| 14 | 14 |
| 5 | 6 |
| 2 | 4 |
| 24 | 27 |
| 46 | 48 |
| 52.2 | 56.3 |
| 11 | 17 |
| 29 | 31 |
| 37.9 | 54.8 |
| 3 | 6 |
| 3 | 8 |
| 100.0 | 75.0 |
| 0 | 0 |
| 0 | 0 |
| 12 | 6 |
| 0 | 0 |

CS
Leave a Reply