Details
Date | Time | League | Season |
---|---|---|---|
December 19, 2019 | 7:00 pm | NW Exposure Leagues | Winter Legends League 2020 |
Court
The HUB |
---|
CS
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mandela Kalu | Guard | 10 | 5 | 5 | 1 | 0 | 4 | 8 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 1 | 0 |
Levi Taylor | Guard | 17 | 9 | 3 | 1 | 1 | 4 | 8 | 50.0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
Josh Thomas | Guard | 12 | 7 | 3 | 2 | 0 | 3 | 4 | 75.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Calyn Glover | - | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
Josh Brantley | Wing | 16 | 3 | 2 | 0 | 0 | 5 | 13 | 38.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Isaac Reason | Wing | 22 | 9 | 3 | 2 | 0 | 8 | 15 | 53.3 | 1 | 1 | 100.0 | 3 | 4 | 75.0 | 0 | 0 | 1 | 0 |
Total | 80 | 38 | 17 | 6 | 1 | 24 | 48 | 50.0 | 8 | 26 | 30.8 | 8 | 12 | 66.7 | 0 | 0 | 9 | 0 |
Spurs
Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luke Evans | Post | 19 | 8 | 0 | 0 | 2 | 5 | 10 | 50.0 | 1 | 6 | 16.7 | 6 | 6 | 100.0 | 0 | 0 | 1 | 0 |
Brady Bagby | Guard | 43 | 10 | 1 | 1 | 0 | 6 | 8 | 75.0 | 8 | 14 | 57.1 | 7 | 9 | 77.8 | 0 | 0 | 3 | 0 |
Travis Van Deist | Post | 2 | 9 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jeremiah Riggle | - | 13 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 4 | 5 | 80.0 | 0 | 0 | 2 | 0 |
Cam Baliff | - | 8 | 2 | 5 | 1 | 2 | 2 | 3 | 66.7 | 0 | 4 | 0.0 | 4 | 4 | 100.0 | 0 | 0 | 1 | 0 |
Total | 85 | 31 | 10 | 5 | 4 | 14 | 27 | 51.9 | 12 | 29 | 41.4 | 21 | 24 | 87.5 | 0 | 0 | 8 | 0 |
PTS
REB
AST
STL
BLK
FGM
FGA
FG%
3PM
3PA
3P%
FTM
FTA
FT%
OFF
DEF
TO
PF
80 | 85 |
38 | 31 |
17 | 10 |
6 | 5 |
1 | 4 |
24 | 14 |
48 | 27 |
50.0 | 51.9 |
8 | 12 |
26 | 29 |
30.8 | 41.4 |
8 | 21 |
12 | 24 |
66.7 | 87.5 |
0 | 0 |
0 | 0 |
9 | 8 |
0 | 0 |